Do you ever wonder which states have the most strip clubs? How about for their population? Which states are the horniest, and/or the most and least regulated? What makes the difference?
The compulsive MBA in me got outta control, and I loaded some stats into a spreadsheet. Here are the stats for all 50 states, with the number of clubs listed on TUSCL, the latest population from the Census Bureau, and population per strip club, sorted by the latter.
I was hoping for a pattern, like the Bible Belt having the most clubs, or "liberal" states having the least, or something like that. But no such pattern seems to exist. The only surprises for me were Oregon at #2, and Washington being dead last. I expected Nevada and New Jersey to be high (mob heritage), and Utah and Virginia to be low (religious and buttoned-down dull). I knew West Virginia would be high, but I didn't expect #1.
| West Virginia | 50 | 1852994 | 37059.88 |
| Oregon | 90 | 3831074 | 42567.49 |
| Nevada | 44 | 2700551 | 61376.16 |
| South Dakota | 13 | 814180 | 62629.23 |
| DC | 9 | 601723 | 66858.11 |
| Wyoming | 8 | 563626 | 70453.25 |
| New Jersey | 119 | 8791894 | 73881.46 |
| Hawaii | 18 | 1360301 | 75572.28 |
| Wisconsin | 69 | 5686986 | 82420.09 |
| South Carolina | 56 | 4625364 | 82595.79 |
| Oklahoma | 45 | 3751351 | 83363.36 |
| Indiana | 74 | 6483802 | 87618.95 |
| Florida | 201 | 18801310 | 93538.86 |
| Ohio | 121 | 11536504 | 95343.01 |
| Iowa | 31 | 3046355 | 98269.52 |
| Kansas | 29 | 2853118 | 98383.38 |
| Alaska | 7 | 710231 | 101461.57 |
| Connecticut | 35 | 3574097 | 102117.06 |
| Rhode Island | 10 | 1052567 | 105256.7 |
| North Carolina | 88 | 9535483 | 108357.76 |
| Louisiana | 42 | 4553372 | 108413.62 |
| Maryland | 52 | 5773552 | 111029.85 |
| North Dakota | 6 | 672591 | 112098.5 |
| Kentucky | 38 | 4339367 | 114193.87 |
| Arizona | 55 | 6392017 | 116218.49 |
| Pennsylvania | 107 | 12702379 | 118713.82 |
| Michigan | 83 | 9883640 | 119080 |
| Montana | 8 | 989415 | 123676.88 |
| Texas | 202 | 25145561 | 124482.98 |
| Georgia | 65 | 9687653 | 149040.82 |
| Nebraska | 12 | 1826341 | 152195.08 |
| New York | 120 | 19378102 | 161484.18 |
| Alabama | 29 | 4779736 | 164818.48 |
| Missouri | 35 | 5998927 | 171397.91 |
| Delaware | 5 | 897934 | 179586.8 |
| Illinois | 70 | 12830632 | 183294.74 |
| Minnesota | 28 | 5303925 | 189425.89 |
| Idaho | 8 | 1567582 | 195947.75 |
| California | 183 | 37253956 | 203573.53 |
| Massachusetts | 32 | 6547629 | 204613.41 |
| Vermont | 3 | 625741 | 208580.33 |
| Colorado | 24 | 5029196 | 209549.83 |
| Tennessee | 30 | 6346105 | 211536.83 |
| Virginia | 34 | 8001024 | 235324.24 |
| Arkansas | 11 | 2915918 | 265083.45 |
| New Mexico | 7 | 2059179 | 294168.43 |
| Mississippi | 10 | 2967297 | 296729.7 |
| Utah | 9 | 2763885 | 307098.33 |
| Maine | 4 | 1328361 | 332090.25 |
| New Hampshire | 3 | 1316470 | 438823.33 |
| Washington | 14 | 6724540 | 480324.29 |


Not surprised Florida has the second most in the US...