I looked at the 2001 version of tuscl.net using archive.org and looked at the states and their number of strip clubs. I compared it with the current number of clubs per state in 2010. Here are the states that have seen a decrease in the number of strip clubs.
Alabama had 31 strip clubs in 2001 to 27 strip clubs in 2010 (12.9% decrease)
Alaska 10 to 7 (30%)
Arkansas 16 to 11 (31%)
California 189 to 183 (3%)
Colorado 26 to 24 (7.6%)
Connecticut 44 to 35 (20%)
Georgia 77 to 65 (15.5%)
Hawaii 25 to 19 (24%)
Idaho 9 to 8 (11.1%)
Indiana 77 to 74 (3.8%)
Illinois 77 to 72 (6.4%)
Iowa 35 to 32 (8.5%)
Kentucky 52 to 38 (26.9%)
Louisiana 51 to 42 (17.6%)
Maine 5 to 4 (20%)
Massachusetts 35 to 32 (8.5%)
Minnesota 34 to 29 (14.7%)
Mississippi 13 to 9 (30.7%)
Missouri 46 to 35 (23.9%)
Nebraska 14 to 13 (7.1%)
New Mexico 9 to 8 (11%)
North Carolina 92 to 87 (5.4%)
N. Dakota 9 to 4 (55.5%)
Penn. 114 to 108 (5.2%)
Rhode Island 13 to 10 (23%)
Tennessee 41 to 28 (31.7%)
Utah 13 to 10 (23%)
Virginia 44 to 34 (22.7%)
Washington 16 to 13 (18.7%)
Wisconsin 71 to 68 (4.2%)
State with the most decrease in number of strip clubs is Kentucky with 14 club decrease. Largest percent decrease in strip clubs is North Dakota with 55.5% decrease.
Of course this comparison does not take into account that some clubs back in 2001 may not have been listed on tuscl. I still think Tuscl is
the most accurate list of strip clubs compared to SCL. 30 states/districts have seen a decrease in number of strip clubs. 18 have seen an increase and 2 have stayed the same.


Wow, if that doesn't suggest the need for a government bailout ...