JohnWhiteBurns
Pennsylvania
joined Jun 2018last seen Jan 2025
Reviews by JohnWhiteBurns
year | reviews | discussions | articles | media |
---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0 |
2023 | 10 | 0 | 0 | 0 |
2024 | 12 | 0 | 0 | 0 |
totals | 26 | 0 | 0 | 0 |
year | reviews | discussions | articles | media |
---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0 |
2023 | 10 | 0 | 0 | 0 |
2024 | 12 | 0 | 0 | 0 |
totals | 26 | 0 | 0 | 0 |
Comments made by JohnWhiteBurns