Drfsu
Florida
joined Feb 2010last seen Feb 2023
Reviews by Drfsu
year | reviews | discussions | articles | media |
---|---|---|---|---|
2013 | 6 | 0 | 0 | 0 |
2014 | 8 | 0 | 0 | 0 |
2015 | 6 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 |
2017 | 4 | 0 | 0 | 0 |
2018 | 5 | 0 | 0 | 0 |
totals | 31 | 0 | 0 | 0 |
year | reviews | discussions | articles | media |
---|---|---|---|---|
2013 | 6 | 0 | 0 | 0 |
2014 | 8 | 0 | 0 | 0 |
2015 | 6 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 |
2017 | 4 | 0 | 0 | 0 |
2018 | 5 | 0 | 0 | 0 |
totals | 31 | 0 | 0 | 0 |
Comments made by Drfsu