costanza
Michigan
joined Nov 2002last seen May 2018
Reviews by costanza
year | reviews | discussions | articles | media |
---|---|---|---|---|
2007 | 1 | 0 | 0 | 0 |
2008 | 3 | 0 | 0 | 0 |
2009 | 2 | 0 | 0 | 0 |
2013 | 7 | 0 | 0 | 0 |
2014 | 11 | 0 | 0 | 0 |
2015 | 12 | 0 | 0 | 0 |
2016 | 10 | 0 | 0 | 0 |
2017 | 10 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 |
totals | 58 | 0 | 0 | 0 |
year | reviews | discussions | articles | media |
---|---|---|---|---|
2007 | 1 | 0 | 0 | 0 |
2008 | 3 | 0 | 0 | 0 |
2009 | 2 | 0 | 0 | 0 |
2013 | 7 | 0 | 0 | 0 |
2014 | 11 | 0 | 0 | 0 |
2015 | 12 | 0 | 0 | 0 |
2016 | 10 | 0 | 0 | 0 |
2017 | 10 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 |
totals | 58 | 0 | 0 | 0 |
Comments made by costanza