kirnel
British Columbia
joined Oct 2013last seen Aug 2022
Reviews by kirnel
year | reviews | discussions | articles | media |
---|---|---|---|---|
2013 | 2 | 0 | 0 | 0 |
2014 | 11 | 0 | 0 | 0 |
2015 | 6 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 |
totals | 23 | 0 | 0 | 0 |
year | reviews | discussions | articles | media |
---|---|---|---|---|
2013 | 2 | 0 | 0 | 0 |
2014 | 11 | 0 | 0 | 0 |
2015 | 6 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 |
totals | 23 | 0 | 0 | 0 |
last:
7 years agoby
Jascoi