![](https://images.tuscl.net/memberbanners/257353.png)
![avatar for CaptainJax](https://images.tuscl.net/avatars/257353.png)
CaptainJax
Philly
joined Jun 2011last seen Dec 2024
Reviews by CaptainJax
year | reviews | discussions | articles | media |
---|---|---|---|---|
2011 | 1 | 0 | 0 | 0 |
2013 | 5 | 0 | 0 | 0 |
2014 | 2 | 0 | 0 | 0 |
2015 | 3 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 |
2017 | 4 | 0 | 0 | 0 |
2018 | 4 | 0 | 0 | 0 |
2019 | 6 | 0 | 0 | 0 |
totals | 27 | 0 | 0 | 0 |
year | reviews | discussions | articles | media |
---|---|---|---|---|
2011 | 1 | 0 | 0 | 0 |
2013 | 5 | 0 | 0 | 0 |
2014 | 2 | 0 | 0 | 0 |
2015 | 3 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 |
2017 | 4 | 0 | 0 | 0 |
2018 | 4 | 0 | 0 | 0 |
2019 | 6 | 0 | 0 | 0 |
totals | 27 | 0 | 0 | 0 |
Comments made by CaptainJax