bob_b
Virginia
joined Nov 2003last seen Jan 2022
Reviews by bob_b
year | reviews | discussions | articles | media |
---|---|---|---|---|
2005 | 11 | 0 | 0 | 0 |
2006 | 13 | 0 | 0 | 0 |
2007 | 10 | 0 | 0 | 0 |
2008 | 12 | 0 | 0 | 0 |
2009 | 24 | 0 | 0 | 0 |
2010 | 20 | 0 | 0 | 0 |
2011 | 12 | 0 | 0 | 0 |
2012 | 7 | 0 | 0 | 0 |
2013 | 2 | 0 | 0 | 0 |
2014 | 17 | 0 | 0 | 0 |
2015 | 10 | 0 | 0 | 0 |
2016 | 12 | 0 | 0 | 0 |
2017 | 11 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 0 |
2019 | 3 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 |
totals | 169 | 0 | 0 | 0 |
Comments made by bob_b